Society For Elimination Of Rural Poverty
Inclusive Development For Person With Disabilities
JSP Page
Year* Month*
PMJDY Performance Report for the Month of April,2024
S.No District Total No. of Disabled
Person's 40% and above
No. of Eligible PwD's
for opening A/C
(Excluding below 18 years,
Death Cases)
Total No. of Accounts
opened
%
1 Adilabad 58 32 0 0.0
2 Badradri 64 52 0 0.0
3 Hyderabad 261 174 0 0.0
4 Jagtial 49 37 0 0.0
5 Jangaon 1 0 0 0.0
6 Jayashankar 77 63 0 0.0
7 Jogulamba 5 4 0 0.0
8 Kamareddy 26 21 0 0.0
9 Karimnagar 7 2 0 0.0
10 Khammam 27 23 0 0.0
11 Komaram Bheem 0 0 0 0.0
12 Mahabubabad 2 1 0 0.0
13 Mahabubnagar 8 6 0 0.0
14 Mancherial 11 6 0 0.0
15 Medak 1 0 0 0.0
16 Medchal 302 223 0 0.0
17 Mulugu 1 0 0 0.0
18 Nagarkurnool 76 68 0 0.0
19 Nalgonda 1 0 0 0.0
20 Narayanpet 0 0 0 0.0
21 Nirmal 20 15 0 0.0
22 Nizamabad 59 42 0 0.0
23 Peddapalli 30 26 0 0.0
24 Rajanna 3 2 0 0.0
25 Rangareddy 92 62 0 0.0
26 Sangareddy 2 2 0 0.0
27 Siddipet 6 1 0 0.0
28 Suryapet 4 3 0 0.0
29 Vikarabad 17 16 0 0.0
30 Wanaparthy 59 47 0 0.0
31 Warangal Rural 124 106 0 0.0
32 Warangal Urban 19 18 0 0.0
33 Yadadri 0 0 0 0.0
Total 1412 1052 0 0.0
Export To Excel