Society For Elimination Of Rural Poverty
Inclusive Development For Person With Disabilities
::IDPDPMS::

CRPPT Report
Report as on Date : 16/04/2024
State Level Report
State : Telangana

   
Year* Month*

S.No. District No of CRPPT(s) No of Working Days in this Month Number of working mandals CRP visits No. of children with Delayed Development for Early intervention support. No of persons services at home No. PwDs for whom detailed assessment is carried by professionals/ institutions. No of success stories prepared No. of persons with media support No. of persons with Nutrition support No. of persons with Aids and Appliance No. of persons with referals Total
Required Availed Required Availed Required Availed Required Availed Required Availed
1 Mancherial 0 910 310 48 7052 2051 656 177 6 582 0 631 0 353 0 362 0 12228
2 Medak 0 162 85 154 3535 1897 2140 851 27 0 0 1015 12 616 131 197 89 10093
3 Nagarkurnool 0 52 20 21 55 106 2200 80 18 20 13 65 58 50 20 0 0 586
4 Nalgonda 0 488 132 106 767 308 3369 352 22 542 25 1153 156 525 81 78 35 5451
5 Nirmal 0 106 30 43 92 84 3561 120 1 30 0 41 0 0 0 2 0 635
6 Nizamabad 0 174 54 176 218 102 4103 75 29 0 0 228 158 85 10 55 33 1765
7 Peddapalli 0 1412 272 976 5204 1703 5745 237 29 242 58 148 7 124 9 105 28 10784
8 Rajanna 0 301 56 61 1 2 5796 34 3 1 1 2 2 5 5 3 2 229
9 Rangareddy 0 0 1 1 0 0 5808 0 0 0 0 0 0 0 0 0 0 14
Grand Total 0 3605 960 1586 16924 6253 33378 1926 135 1417 97 3283 393 1758 256 802 187 69355

Note:Total value excluding No of CRPPT(s) and No of Working Days in this Month